Located off Haygood Road, North of Martin
Approved for septic tank. City water/sewer available.
Other Lots available on Oakfield Drive:
Lot 16 - 1.03 Acres - $17,500.00
Lot 18 - 1.03 Acres - $13,500.00
Lot 20 - 1.03 Acres - $13,500.00
Lot 21 - 1.03 Acres - $13,500.00
Lot 32 - 1.89 Acres - $13,900.00
Lot 33 - 1.91 Acres - $13,900.00
Lot 34 - 1.49 Acres - $13,900.00
Lot 36 - 1.17 Acres - $17,500.00
Overview
Under Contract: No
City Taxes: $0.00
County Taxes: $52.00
Total Taxes: $52.00
Lot Size: 1.033 Acres
Total Square Feet: 0.00 sq ft
Bedrooms: 0
Lot Description
- Level Lot
View
- Country Setting
Possession
- At Closing
Showing
- Call Listing Office