Online Only
4.2 Acres± To Be Offered In 5 Tracts: Limestone County
AL Highway 251 · Ardmore, AL 35739
Auction Information Register Here03/07 06:51PM: Bidder 107 places bid of $73,000.00 on Tract 1,2,3,4,5
03/07 06:48PM: Bidder 110 places bid of $72,500.00 on Tract 1,2,3,4,5
03/07 04:22PM: Bidder 107 places bid of $72,000.00 on Tract 1,2,3,4,5
03/07 06:31AM: Bidder 110 places bid of $70,500.00 on Tract 1,2,3,4,5
03/05 09:08PM: Bidder 107 places bid of $70,000.00 on Tract 1,2,3,4,5
03/03 10:09AM: Bidder 110 places bid of $20,500.00 on Tract 1,2,3
03/03 10:08AM: Bidder 107 places bid of $20,000.00 on Tract 1,2,3
03/03 10:07AM: Bidder 107 places bid of $19,500.00 on Tract 1,2,3
03/03 09:31AM: Bidder 107 places bid of $41,500.00 on Tract 4,5
03/02 02:23PM: Bidder 110 places bid of $60,000.00 on Tract 1,2,3,4,5
03/02 07:13AM: Bidder 106 places bid of $53,000.00 on Tract 1,2,3,4,5
03/01 06:42AM: Bidder 107 places bid of $50,000.00 on Tract 1,2,3,4,5
02/28 02:12PM: Bidder 103 places bid of $12,000.00 on Tract 5
02/26 12:48AM: Bidder 109 places bid of $11,500.00 on Tract 4
02/26 12:47AM: Bidder 109 places bid of $11,500.00 on Tract 5
02/24 02:43PM: Bidder 107 places bid of $11,000.00 on Tract 5
02/24 02:43PM: Bidder 107 places bid of $11,000.00 on Tract 4
02/24 01:49PM: Bidder 107 places bid of $7,000.00 on Tract 3
02/24 01:49PM: Bidder 107 places bid of $6,000.00 on Tract 2
02/24 01:48PM: Bidder 107 places bid of $6,000.00 on Tract 1
02/22 12:08PM: Bidder 108 places bid of $10,500.00 on Tract 5
02/22 12:08PM: Bidder 108 places bid of $10,500.00 on Tract 4
02/22 12:07PM: Bidder 108 places bid of $6,500.00 on Tract 3
02/22 12:07PM: Bidder 108 places bid of $5,500.00 on Tract 2
02/22 12:07PM: Bidder 108 places bid of $5,500.00 on Tract 1
02/20 03:44PM: Bidder 107 places bid of $6,000.00 on Tract 3
02/20 03:43PM: Bidder 107 places bid of $5,000.00 on Tract 2
02/20 03:42PM: Bidder 107 places bid of $5,000.00 on Tract 1
02/20 03:42PM: Bidder 106 places bid of $5,500.00 on Tract 3
02/20 03:41PM: Bidder 106 places bid of $10,000.00 on Tract 4
02/20 03:41PM: Bidder 106 places bid of $10,000.00 on Tract 5
02/20 08:44AM: Bidder 106 places bid of $4,000.00 on Tract 4
02/20 08:40AM: Bidder 106 places bid of $3,500.00 on Tract 4
02/20 08:39AM: Bidder 106 places bid of $4,500.00 on Tract 5
02/14 11:36PM: Bidder 103 places bid of $4,000.00 on Tract 5
02/14 11:31PM: Bidder 103 places bid of $3,500.00 on Tract 5
02/14 06:50PM: Bidder 100 places bid of $2,500.00 on Tract 3
02/11 04:04PM: Bidder 101 places bid of $3,000.00 on Tract 4
02/11 03:40PM: Bidder 101 places bid of $3,000.00 on Tract 5
02/10 03:50PM: Bidder 100 places bid of $2,500.00 on Tract 4
Only individual or entirety bids are allowed
Selected
Tract 1
0.41 Acre (17,850 SF) Lot
Selected
Tract 2
0.56 Acre (24,515 SF) Lot
Selected
Tract 3
0.84 Acre (36,767 SF) Lot
Selected
Tract 4
1.12 Acre (48,949 SF) Lot
Selected
Tract 5
1.40 Acre 61,086 SF) Lot
1
0.41 Acre (17,850 SF) Lot
2
0.56 Acre (24,515 SF) Lot
3
0.84 Acre (36,767 SF) Lot
4
1.12 Acre (48,949 SF) Lot
5
1.40 Acre 61,086 SF) Lot
Selected Tracts: