Live / Online
Vernon County Land Auction - Prime location, row crop and pasture land
Oldtown Rd Deerfield, MO 64741
Auction Information Register Here11/08 06:54AM: Bidder 453 places bid of $223,589.00 on Tract 1
11/08 06:53AM: Bidder 504 places bid of $322,524.00 on Tract 1,2,3
11/08 06:52AM: Bidder 453 places bid of $316,200.00 on Tract 1,2,3
11/08 06:51AM: Bidder 504 places bid of $310,000.00 on Tract 1,2,3
11/08 06:49AM: Bidder 453 places bid of $300,900.00 on Tract 1,2,3
11/08 06:44AM: Bidder 504 places bid of $295,000.00 on Tract 1,2,3
11/08 06:40AM: Bidder 453 places bid of $285,600.00 on Tract 1,2,3
11/08 06:35AM: Bidder 504 places bid of $280,000.00 on Tract 1,2,3
11/08 06:31AM: Bidder 453 places bid of $267,926.00 on Tract 1,2,3
11/08 06:30AM: Bidder 504 places bid of $262,672.00 on Tract 1,2,3
11/08 06:28AM: Bidder 453 places bid of $257,521.00 on Tract 1,2,3
11/08 06:26AM: Bidder 504 places bid of $252,471.00 on Tract 1,2,3
11/08 06:22AM: Bidder 453 places bid of $247,520.00 on Tract 1,2,3
11/08 06:20AM: Bidder 504 places bid of $242,060.00 on Tract 1,2,3
11/08 06:16AM: Bidder 21 places bid of $103,320.00 on Tract 2,3
11/08 06:14AM: Bidder 453 places bid of $233,907.00 on Tract 1,2,3
11/08 06:11AM: Bidder 504 places bid of $229,320.00 on Tract 1,2,3
11/08 06:10AM: Bidder 21 places bid of $83,476.00 on Tract 2,3
11/08 06:06AM: Bidder 503 places bid of $215,488.00 on Tract 1,2,3
11/08 06:05AM: Bidder 504 places bid of $211,120.00 on Tract 1,2,3
11/08 06:03AM: Bidder 20 places bid of $64,053.00 on Tract 2,3
11/08 06:02AM: Bidder 504 places bid of $196,560.00 on Tract 1,2,3
11/08 06:01AM: Bidder 453 places bid of $133,763.00 on Tract 1
11/08 05:57AM: Bidder 503 places bid of $185,640.00 on Tract 1,2,3
11/08 05:57AM: Bidder 21 places bid of $182,000.00 on Tract 1,2,3
11/08 05:55AM: Bidder 503 places bid of $178,360.00 on Tract 1,2,3
11/08 05:54AM: Bidder 453 places bid of $174,720.00 on Tract 1,2,3
11/08 05:54AM: Bidder 503 places bid of $167,440.00 on Tract 1,2,3
11/08 05:53AM: Bidder 21 places bid of $164,000.00 on Tract 1,2,3
11/08 05:52AM: Bidder 503 places bid of $160,160.00 on Tract 1,2,3
11/08 05:51AM: Bidder 21 places bid of $156,060.00 on Tract 1,2,3
11/08 05:50AM: Bidder 453 places bid of $153,000.00 on Tract 1,2,3
11/08 05:49AM: Bidder 21 places bid of $150,000.00 on Tract 1,2,3
11/08 05:47AM: Bidder 503 places bid of $145,656.00 on Tract 1,2,3
11/08 05:44AM: Bidder 21 places bid of $142,800.00 on Tract 1,2,3
11/08 05:43AM: Bidder 453 places bid of $140,000.00 on Tract 1,2,3
11/08 05:37AM: Bidder 453 places bid of $52,500.00 on Tract 3
11/08 05:36AM: Bidder 453 places bid of $2,000.00 on Tract 2
11/08 05:36AM: Bidder 453 places bid of $80,000.00 on Tract 1
11/07 11:18AM: Bidder 20 places bid of $45,000.00 on Tract 3
11/07 11:18AM: Bidder 20 places bid of $60,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 40+/- Acres, mostly tillable
Selected
Tract 2
Tract #2 2.8 +/- Acres
Selected
Tract 3
Tract #3 30+/- Acres, pasture
1
Tract #1 40+/- Acres, mostly tillable
2
Tract #2 2.8 +/- Acres
3
Tract #3 30+/- Acres, pasture
Selected Tracts: