Online Only
Now in 10 Day Upset Period NCDOT Yancey County Properties Division 13
174 Airport rd. Rockingham, NC 28380
Auction Information Register Here08/27 09:52AM: Bidder 32 places bid of $1,907.00 on Lot 4
08/27 09:50AM: Bidder 29 places bid of $1,807.00 on Lot 4
08/27 09:49AM: Bidder 5 places bid of $16,000.00 on Lot 6
08/27 09:44AM: Bidder 5 places bid of $15,500.00 on Lot 6
08/27 09:35AM: Bidder 22 places bid of $15,000.00 on Lot 6
08/27 09:34AM: Bidder 5 places bid of $14,500.00 on Lot 6
08/27 09:29AM: Bidder 22 places bid of $14,000.00 on Lot 6
08/27 09:24AM: Bidder 32 places bid of $1,707.00 on Lot 4
08/27 09:24AM: Bidder 29 places bid of $1,607.00 on Lot 4
08/27 09:19AM: Bidder 5 places bid of $13,500.00 on Lot 6
08/27 09:14AM: Bidder 32 places bid of $1,507.00 on Lot 4
08/27 09:11AM: Bidder 29 places bid of $1,407.00 on Lot 4
08/27 09:09AM: Bidder 24 places bid of $34,000.00 on Lot 1
08/27 09:08AM: Bidder 32 places bid of $1,307.00 on Lot 4
08/27 09:07AM: Bidder 26 places bid of $33,000.00 on Lot 1
08/27 09:05AM: Bidder 24 places bid of $32,000.00 on Lot 1
08/27 09:05AM: Bidder 29 places bid of $1,207.00 on Lot 4
08/27 09:04AM: Bidder 26 places bid of $31,000.00 on Lot 1
08/27 09:02AM: Bidder 32 places bid of $1,107.00 on Lot 4
08/27 09:01AM: Bidder 29 places bid of $1,007.00 on Lot 4
08/27 08:59AM: Bidder 32 places bid of $957.00 on Lot 4
08/27 08:58AM: Bidder 29 places bid of $907.00 on Lot 4
08/27 08:58AM: Bidder 22 places bid of $13,000.00 on Lot 6
08/27 08:56AM: Bidder 24 places bid of $30,000.00 on Lot 1
08/27 08:55AM: Bidder 26 places bid of $29,000.00 on Lot 1
08/27 08:54AM: Bidder 32 places bid of $857.00 on Lot 4
08/27 08:54AM: Bidder 5 places bid of $12,500.00 on Lot 6
08/27 08:53AM: Bidder 29 places bid of $807.00 on Lot 4
08/27 08:49AM: Bidder 3 places bid of $36,000.00 on Lot 2
08/27 08:45AM: Bidder 22 places bid of $12,000.00 on Lot 6
08/27 08:45AM: Bidder 26 places bid of $35,000.00 on Lot 2
08/27 08:43AM: Bidder 21 places bid of $11,500.00 on Lot 6
08/27 08:42AM: Bidder 22 places bid of $11,000.00 on Lot 6
08/27 08:40AM: Bidder 21 places bid of $10,500.00 on Lot 6
08/27 08:39AM: Bidder 22 places bid of $10,000.00 on Lot 6
08/27 08:38AM: Bidder 32 places bid of $757.00 on Lot 4
08/27 08:37AM: Bidder 29 places bid of $707.00 on Lot 4
08/27 08:36AM: Bidder 21 places bid of $9,750.00 on Lot 6
08/27 08:36AM: Bidder 22 places bid of $9,500.00 on Lot 6
08/27 08:35AM: Bidder 32 places bid of $657.00 on Lot 4
08/27 08:34AM: Bidder 3 places bid of $33,000.00 on Lot 2
08/27 08:34AM: Bidder 29 places bid of $607.00 on Lot 4
08/27 08:34AM: Bidder 32 places bid of $557.00 on Lot 4
08/27 08:33AM: Bidder 29 places bid of $507.00 on Lot 4
08/27 08:33AM: Bidder 26 places bid of $32,000.00 on Lot 2
08/27 08:32AM: Bidder 32 places bid of $482.00 on Lot 4
08/27 08:31AM: Bidder 29 places bid of $457.00 on Lot 4
08/27 08:31AM: Bidder 21 places bid of $9,250.00 on Lot 6
08/27 08:31AM: Bidder 22 places bid of $9,000.00 on Lot 6
08/27 08:30AM: Bidder 21 places bid of $8,750.00 on Lot 6
08/27 08:30AM: Bidder 22 places bid of $8,500.00 on Lot 6
08/27 08:29AM: Bidder 21 places bid of $8,250.00 on Lot 6
08/27 08:29AM: Bidder 22 places bid of $8,000.00 on Lot 6
08/27 08:26AM: Bidder 3 places bid of $31,000.00 on Lot 2
08/27 08:26AM: Bidder 26 places bid of $30,000.00 on Lot 2
08/27 08:26AM: Bidder 7 places bid of $7,750.00 on Lot 6
08/27 08:25AM: Bidder 3 places bid of $28,000.00 on Lot 2
08/27 08:25AM: Bidder 26 places bid of $7,500.00 on Lot 6
08/27 08:25AM: Bidder 26 places bid of $27,000.00 on Lot 2
08/27 08:25AM: Bidder 22 places bid of $7,250.00 on Lot 6
08/27 08:24AM: Bidder 7 places bid of $7,000.00 on Lot 6
08/27 08:23AM: Bidder 22 places bid of $6,750.00 on Lot 6
08/27 08:22AM: Bidder 3 places bid of $26,000.00 on Lot 2
08/27 08:21AM: Bidder 26 places bid of $25,000.00 on Lot 2
08/27 08:20AM: Bidder 3 places bid of $24,000.00 on Lot 2
08/27 08:18AM: Bidder 32 places bid of $376.00 on Lot 4
08/27 08:16AM: Bidder 26 places bid of $351.00 on Lot 4
08/27 08:15AM: Bidder 7 places bid of $6,500.00 on Lot 6
08/27 08:15AM: Bidder 22 places bid of $6,250.00 on Lot 6
08/27 08:13AM: Bidder 7 places bid of $6,000.00 on Lot 6
08/27 08:13AM: Bidder 22 places bid of $5,750.00 on Lot 6
08/27 08:13AM: Bidder 22 places bid of $23,000.00 on Lot 2
08/27 08:08AM: Bidder 32 places bid of $326.00 on Lot 4
08/27 08:06AM: Bidder 7 places bid of $5,500.00 on Lot 6
08/27 08:06AM: Bidder 26 places bid of $5,250.00 on Lot 6
08/27 08:05AM: Bidder 28 places bid of $20,000.00 on Lot 5
08/27 08:05AM: Bidder 32 places bid of $19,000.00 on Lot 5
08/27 08:04AM: Bidder 32 places bid of $18,500.00 on Lot 5
08/27 08:04AM: Bidder 28 places bid of $18,000.00 on Lot 5
08/27 08:04AM: Bidder 7 places bid of $5,000.00 on Lot 6
08/27 08:04AM: Bidder 26 places bid of $4,900.00 on Lot 6
08/27 08:04AM: Bidder 32 places bid of $17,000.00 on Lot 5
08/27 08:04AM: Bidder 3 places bid of $22,000.00 on Lot 2
08/27 08:03AM: Bidder 7 places bid of $4,800.00 on Lot 6
08/27 08:03AM: Bidder 28 places bid of $16,500.00 on Lot 5
08/27 08:03AM: Bidder 26 places bid of $20,000.00 on Lot 2
08/27 08:03AM: Bidder 32 places bid of $15,500.00 on Lot 5
08/27 08:02AM: Bidder 3 places bid of $19,000.00 on Lot 2
08/27 08:02AM: Bidder 26 places bid of $17,500.00 on Lot 2
08/27 08:00AM: Bidder 3 places bid of $17,000.00 on Lot 2
08/27 08:00AM: Bidder 5 places bid of $4,700.00 on Lot 6
08/27 08:00AM: Bidder 28 places bid of $15,000.00 on Lot 5
08/27 08:00AM: Bidder 32 places bid of $16,500.00 on Lot 2
08/27 08:00AM: Bidder 32 places bid of $14,000.00 on Lot 5
08/27 07:59AM: Bidder 28 places bid of $13,500.00 on Lot 5
08/27 07:59AM: Bidder 30 places bid of $4,600.00 on Lot 6
08/27 07:59AM: Bidder 32 places bid of $12,500.00 on Lot 5
08/27 07:59AM: Bidder 5 places bid of $4,500.00 on Lot 6
08/27 07:59AM: Bidder 3 places bid of $16,000.00 on Lot 2
08/27 07:58AM: Bidder 32 places bid of $15,500.00 on Lot 2
08/27 07:58AM: Bidder 30 places bid of $4,400.00 on Lot 6
08/27 07:58AM: Bidder 3 places bid of $15,000.00 on Lot 2
08/27 07:57AM: Bidder 32 places bid of $14,000.00 on Lot 2
08/27 07:56AM: Bidder 28 places bid of $12,000.00 on Lot 5
08/27 07:56AM: Bidder 3 places bid of $13,500.00 on Lot 2
08/27 07:56AM: Bidder 32 places bid of $11,500.00 on Lot 5
08/27 07:54AM: Bidder 32 places bid of $13,000.00 on Lot 2
08/27 07:53AM: Bidder 28 places bid of $11,000.00 on Lot 5
08/27 07:49AM: Bidder 5 places bid of $4,300.00 on Lot 6
08/27 07:41AM: Bidder 7 places bid of $4,200.00 on Lot 6
08/27 07:33AM: Bidder 31 places bid of $9,750.00 on Lot 5
08/27 07:31AM: Bidder 5 places bid of $4,100.00 on Lot 6
08/27 07:30AM: Bidder 28 places bid of $9,500.00 on Lot 5
08/27 07:27AM: Bidder 31 places bid of $8,500.00 on Lot 5
08/27 07:24AM: Bidder 28 places bid of $8,000.00 on Lot 5
08/27 07:18AM: Bidder 31 places bid of $7,500.00 on Lot 5
08/27 07:11AM: Bidder 3 places bid of $12,500.00 on Lot 2
08/27 07:09AM: Bidder 26 places bid of $12,000.00 on Lot 2
08/27 06:54AM: Bidder 3 places bid of $11,000.00 on Lot 2
08/27 06:50AM: Bidder 26 places bid of $10,500.00 on Lot 2
08/27 06:05AM: Bidder 7 places bid of $7,250.00 on Lot 5
08/27 05:48AM: Bidder 28 places bid of $4,000.00 on Lot 6
08/27 05:26AM: Bidder 25 places bid of $3,750.00 on Lot 6
08/27 05:01AM: Bidder 5 places bid of $3,200.00 on Lot 6
08/27 04:54AM: Bidder 28 places bid of $7,000.00 on Lot 5
08/27 04:51AM: Bidder 7 places bid of $5,250.00 on Lot 5
08/27 02:11AM: Bidder 28 places bid of $5,000.00 on Lot 5
08/26 11:37PM: Bidder 31 places bid of $4,800.00 on Lot 5
08/26 05:00PM: Bidder 29 places bid of $301.00 on Lot 4
08/26 02:53PM: Bidder 8 places bid of $25,000.00 on Lot 3
08/26 02:41PM: Bidder 28 places bid of $20,000.00 on Lot 3
08/26 02:35PM: Bidder 8 places bid of $17,500.00 on Lot 3
08/26 02:30PM: Bidder 28 places bid of $4,500.00 on Lot 5
08/26 02:28PM: Bidder 28 places bid of $16,000.00 on Lot 3
08/26 08:36AM: Bidder 3 places bid of $10,000.00 on Lot 2
08/26 08:36AM: Bidder 26 places bid of $3,100.00 on Lot 6
08/26 08:33AM: Bidder 26 places bid of $9,250.00 on Lot 2
08/26 08:24AM: Bidder 26 places bid of $4,000.00 on Lot 5
08/26 08:14AM: Bidder 20 places bid of $3,000.00 on Lot 6
08/26 07:47AM: Bidder 20 places bid of $3,150.00 on Lot 5
08/26 07:25AM: Bidder 5 places bid of $2,900.00 on Lot 6
08/26 07:12AM: Bidder 3 places bid of $9,000.00 on Lot 2
08/26 07:05AM: Bidder 22 places bid of $2,800.00 on Lot 6
08/26 07:04AM: Bidder 22 places bid of $8,250.00 on Lot 2
08/26 06:58AM: Bidder 3 places bid of $8,000.00 on Lot 2
08/26 06:57AM: Bidder 22 places bid of $7,250.00 on Lot 2
08/26 06:55AM: Bidder 3 places bid of $7,000.00 on Lot 2
08/26 06:48AM: Bidder 22 places bid of $6,250.00 on Lot 2
08/26 05:18AM: Bidder 25 places bid of $2,700.00 on Lot 6
08/26 04:29AM: Bidder 7 places bid of $2,600.00 on Lot 6
08/25 06:39PM: Bidder 24 places bid of $28,000.00 on Lot 1
08/25 06:36PM: Bidder 24 places bid of $27,000.00 on Lot 1
08/25 06:36PM: Bidder 8 places bid of $26,000.00 on Lot 1
08/25 06:35PM: Bidder 24 places bid of $25,000.00 on Lot 1
08/25 06:35PM: Bidder 8 places bid of $24,000.00 on Lot 1
08/25 06:34PM: Bidder 24 places bid of $23,000.00 on Lot 1
08/25 06:34PM: Bidder 8 places bid of $22,000.00 on Lot 1
08/25 06:34PM: Bidder 24 places bid of $21,000.00 on Lot 1
08/25 06:33PM: Bidder 8 places bid of $20,000.00 on Lot 1
08/25 06:33PM: Bidder 24 places bid of $17,000.00 on Lot 1
08/25 06:33PM: Bidder 8 places bid of $16,500.00 on Lot 1
08/25 06:32PM: Bidder 24 places bid of $15,500.00 on Lot 1
08/25 05:56PM: Bidder 8 places bid of $15,000.00 on Lot 1
08/25 05:47PM: Bidder 14 places bid of $13,000.00 on Lot 1
08/25 04:37PM: Bidder 5 places bid of $2,500.00 on Lot 6
08/25 03:40PM: Bidder 7 places bid of $2,400.00 on Lot 6
08/25 03:39PM: Bidder 8 places bid of $15,000.00 on Lot 3
08/25 03:36PM: Bidder 7 places bid of $13,000.00 on Lot 3
08/25 02:53PM: Bidder 3 places bid of $6,000.00 on Lot 2
08/25 01:34PM: Bidder 8 places bid of $12,500.00 on Lot 1
08/25 01:34PM: Bidder 8 places bid of $12,500.00 on Lot 3
08/25 01:30PM: Bidder 7 places bid of $11,000.00 on Lot 3
08/25 01:24PM: Bidder 5 places bid of $2,300.00 on Lot 6
08/25 01:21PM: Bidder 22 places bid of $3,050.00 on Lot 5
08/25 01:21PM: Bidder 22 places bid of $2,200.00 on Lot 6
08/25 01:13PM: Bidder 22 places bid of $5,250.00 on Lot 2
08/25 01:13PM: Bidder 22 places bid of $11,000.00 on Lot 1
08/25 08:35AM: Bidder 5 places bid of $2,100.00 on Lot 6
08/25 08:34AM: Bidder 21 places bid of $2,000.00 on Lot 6
08/25 08:34AM: Bidder 5 places bid of $1,500.00 on Lot 6
08/25 08:32AM: Bidder 5 places bid of $1,100.00 on Lot 6
08/25 08:30AM: Bidder 21 places bid of $1,000.00 on Lot 6
08/25 07:59AM: Bidder 8 places bid of $10,500.00 on Lot 1
08/25 07:59AM: Bidder 20 places bid of $2,950.00 on Lot 5
08/25 07:59AM: Bidder 8 places bid of $10,500.00 on Lot 3
08/25 07:58AM: Bidder 20 places bid of $9,250.00 on Lot 3
08/25 07:57AM: Bidder 20 places bid of $9,500.00 on Lot 1
08/24 04:04PM: Bidder 3 places bid of $5,000.00 on Lot 2
08/24 03:56PM: Bidder 8 places bid of $2,500.00 on Lot 5
08/24 03:55PM: Bidder 8 places bid of $5,000.00 on Lot 1
08/24 03:47PM: Bidder 19 places bid of $4,600.00 on Lot 2
08/24 03:46PM: Bidder 19 places bid of $1,700.00 on Lot 5
08/24 03:45PM: Bidder 19 places bid of $221.00 on Lot 4
08/24 03:14PM: Bidder 5 places bid of $275.00 on Lot 6
08/24 03:09PM: Bidder 17 places bid of $250.00 on Lot 6
08/24 02:55PM: Bidder 5 places bid of $225.00 on Lot 6
08/24 02:10PM: Bidder 17 places bid of $200.00 on Lot 6
08/24 01:41PM: Bidder 17 places bid of $3,600.00 on Lot 1
08/24 01:36PM: Bidder 8 places bid of $3,500.00 on Lot 1
08/24 01:35PM: Bidder 17 places bid of $2,600.00 on Lot 1
08/24 12:45PM: Bidder 18 places bid of $1,600.00 on Lot 5
08/24 12:39PM: Bidder 8 places bid of $1,500.00 on Lot 5
08/24 12:37PM: Bidder 18 places bid of $550.00 on Lot 5
08/22 12:30PM: Bidder 8 places bid of $5,000.00 on Lot 3
08/22 12:27PM: Bidder 4 places bid of $3,700.00 on Lot 3
08/22 09:32AM: Bidder 8 places bid of $3,500.00 on Lot 3
08/22 09:27AM: Bidder 4 places bid of $2,700.00 on Lot 3
08/22 05:28AM: Bidder 8 places bid of $2,500.00 on Lot 1
08/22 05:27AM: Bidder 14 places bid of $1,600.00 on Lot 1
08/21 05:36PM: Bidder 3 places bid of $4,500.00 on Lot 2
08/21 05:31PM: Bidder 8 places bid of $3,500.00 on Lot 2
08/21 05:30PM: Bidder 3 places bid of $3,000.00 on Lot 2
08/21 05:23PM: Bidder 8 places bid of $1,500.00 on Lot 1
08/21 05:22PM: Bidder 8 places bid of $2,500.00 on Lot 2
08/21 05:20PM: Bidder 3 places bid of $2,000.00 on Lot 2
08/21 05:03PM: Bidder 12 places bid of $225.00 on Lot 1
08/21 03:46PM: Bidder 8 places bid of $1,000.00 on Lot 2
08/21 03:42PM: Bidder 11 places bid of $100.00 on Lot 4
08/21 11:51AM: Bidder 3 places bid of $800.00 on Lot 2
08/21 11:49AM: Bidder 8 places bid of $750.00 on Lot 2
08/21 11:48AM: Bidder 3 places bid of $175.00 on Lot 2
08/21 07:19AM: Bidder 8 places bid of $2,500.00 on Lot 3
08/21 07:03AM: Bidder 6 places bid of $1,350.00 on Lot 3
08/21 06:09AM: Bidder 8 places bid of $1,250.00 on Lot 3
08/21 06:05AM: Bidder 6 places bid of $550.00 on Lot 3
08/21 06:05AM: Bidder 6 places bid of $200.00 on Lot 1
08/20 05:45PM: Bidder 8 places bid of $500.00 on Lot 5
08/20 05:45PM: Bidder 8 places bid of $500.00 on Lot 3
08/20 05:44PM: Bidder 8 places bid of $175.00 on Lot 1
08/20 05:44PM: Bidder 8 places bid of $150.00 on Lot 2
08/20 01:19PM: Bidder 5 places bid of $175.00 on Lot 6
08/20 01:15PM: Bidder 10 places bid of $125.00 on Lot 6
08/20 01:14PM: Bidder 10 places bid of $100.00 on Lot 3
08/20 01:14PM: Bidder 10 places bid of $150.00 on Lot 1
08/20 12:38PM: Bidder 1 places bid of $125.00 on Lot 2
08/20 12:38PM: Bidder 1 places bid of $125.00 on Lot 1
08/20 12:37PM: Bidder 1 places bid of $100.00 on Lot 5
08/20 05:23AM: Bidder 5 places bid of $100.00 on Lot 6
Combinations are disabled
Selected
Lot 1
NCDOT ASSET 116787
Location: 6820 (Approx.) US Hwy 19E, Burnsville NC
Yancey County
PIN 083001055239000
Book/Page 514-339
.91+/- Acres total
Tax Assessed Value $48,600.00
Appraised Value $35,000.00 (See report in documents)
Zoning / Land Use Code None Found
Class A Property*
Selected
Lot 2
NCDOT ASSET 172444
Location: Corner of Hwy 19E and Hemlock Rd, Burnsville NC
Yancey County
PIN 076900774973000
Book/Page 693-466
.35+/- Acres
Tax Assessed Value $35,000.00
Appraised Value $16,100.00 (See report in documents)
Zoning / Land Use Code None Found
Class A Property*
Selected
Lot 3
NCDOT ASSET 207447
Location: Micaville Loop
Yancey County
PIN 084019610557000
Book/Page 511-693
1.02+/- Acres
Tax Assessed Value $40,200.00
Zoning / Land Use Code None Found
Class B Property*
Selected
Lot 4
NCDOT ASSET 1727011
Location: Rice Rd
Yancey County
PIN 085003211279000
Book/Page 697-293
.29+/- Acres
Tax Assessed Value $29,400.00
Zoning / Land Use Code None Found
Class B Property*
Selected
Lot 5
NCDOT ASSET 169985
Location: US 19E Hwy and Frosted Ln
Yancey County
PIN 076900289005000
Book/Page 691-069
.66+/- Acres
Tax Assessed Value $4,500.00
Zoning / Land Use Code None Found
Class B Property*
Selected
Lot 6
NCDOT ASSET 96960
Location: NC Hwy 80
Yancey County
PIN 086000073933000
Book/Page 310-428
.78+/- Acres
Tax Assessed Value $34,700.00
Zoning / Land Use Code None Found
Class B Property*
1
NCDOT ASSET 116787
Location: 6820 (Approx.) US Hwy 19E, Burnsville NC
Yancey County
PIN 083001055239000
Book/Page 514-339
.91+/- Acres total
Tax Assessed Value $48,600.00
Appraised Value $35,000.00 (See report in documents)
Zoning / Land Use Code None Found
Class A Property*
2
NCDOT ASSET 172444
Location: Corner of Hwy 19E and Hemlock Rd, Burnsville NC
Yancey County
PIN 076900774973000
Book/Page 693-466
.35+/- Acres
Tax Assessed Value $35,000.00
Appraised Value $16,100.00 (See report in documents)
Zoning / Land Use Code None Found
Class A Property*
3
NCDOT ASSET 207447
Location: Micaville Loop
Yancey County
PIN 084019610557000
Book/Page 511-693
1.02+/- Acres
Tax Assessed Value $40,200.00
Zoning / Land Use Code None Found
Class B Property*
4
NCDOT ASSET 1727011
Location: Rice Rd
Yancey County
PIN 085003211279000
Book/Page 697-293
.29+/- Acres
Tax Assessed Value $29,400.00
Zoning / Land Use Code None Found
Class B Property*
5
NCDOT ASSET 169985
Location: US 19E Hwy and Frosted Ln
Yancey County
PIN 076900289005000
Book/Page 691-069
.66+/- Acres
Tax Assessed Value $4,500.00
Zoning / Land Use Code None Found
Class B Property*
6
NCDOT ASSET 96960
Location: NC Hwy 80
Yancey County
PIN 086000073933000
Book/Page 310-428
.78+/- Acres
Tax Assessed Value $34,700.00
Zoning / Land Use Code None Found
Class B Property*
Selected Lots: