Live / Online

85.42 Acres m/l of the late Jimmie Lamb in Berea, KY - Absolute Live/Online Auction

295 Johnson Rd. Berea, KY 40403

Auction Information Register Here

11/13 07:48AM: Bidder 17 places bid of $90,000.00 on tract 2

11/13 07:47AM: Bidder 17 places bid of $141,000.00 on tract 1

11/13 07:29AM: Bidder 4 places bid of $13,500.00 on tract 3

11/12 10:03PM: Bidder 15 places bid of $89,000.00 on tract 2

11/12 09:56PM: Bidder 17 places bid of $13,000.00 on tract 3

11/12 09:56PM: Bidder 17 places bid of $88,000.00 on tract 2

11/12 09:55PM: Bidder 17 places bid of $140,000.00 on tract 1

11/12 08:51PM: Bidder 15 places bid of $139,000.00 on tract 1

11/12 08:51PM: Bidder 15 places bid of $87,000.00 on tract 2

11/12 08:51PM: Bidder 17 places bid of $138,000.00 on tract 1

11/12 08:50PM: Bidder 15 places bid of $12,500.00 on tract 3

11/12 08:50PM: Bidder 17 places bid of $86,000.00 on tract 2

11/12 08:50PM: Bidder 15 places bid of $137,000.00 on tract 1

11/12 08:49PM: Bidder 15 places bid of $85,000.00 on tract 2

11/12 08:49PM: Bidder 17 places bid of $136,000.00 on tract 1

11/12 08:49PM: Bidder 17 places bid of $12,000.00 on tract 3

11/12 08:48PM: Bidder 17 places bid of $84,000.00 on tract 2

11/12 08:48PM: Bidder 15 places bid of $135,000.00 on tract 1

11/12 08:47PM: Bidder 15 places bid of $134,000.00 on tract 1

11/12 08:46PM: Bidder 15 places bid of $133,000.00 on tract 1

11/12 08:45PM: Bidder 17 places bid of $132,000.00 on tract 1

11/12 08:45PM: Bidder 15 places bid of $131,000.00 on tract 1

11/12 08:44PM: Bidder 4 places bid of $130,000.00 on tract 1

11/12 08:43PM: Bidder 15 places bid of $109,000.00 on tract 1

11/12 08:43PM: Bidder 4 places bid of $108,000.00 on tract 1

11/12 08:42PM: Bidder 15 places bid of $107,000.00 on tract 1

11/12 08:42PM: Bidder 4 places bid of $106,000.00 on tract 1

11/12 08:41PM: Bidder 15 places bid of $83,000.00 on tract 2

11/12 08:40PM: Bidder 15 places bid of $105,000.00 on tract 1

11/12 08:03PM: Bidder 4 places bid of $104,000.00 on tract 1

11/12 08:03PM: Bidder 4 places bid of $11,500.00 on tract 3

11/12 07:55PM: Bidder 17 places bid of $11,000.00 on tract 3

11/12 07:55PM: Bidder 17 places bid of $82,000.00 on tract 2

11/12 07:55PM: Bidder 17 places bid of $103,000.00 on tract 1

11/12 06:43PM: Bidder 15 places bid of $10,500.00 on tract 3

11/12 06:42PM: Bidder 15 places bid of $81,000.00 on tract 2

11/12 06:40PM: Bidder 15 places bid of $102,000.00 on tract 1

11/12 04:39PM: Bidder 4 places bid of $101,000.00 on tract 1

11/12 04:39PM: Bidder 4 places bid of $10,000.00 on tract 3

11/11 10:52PM: Bidder 15 places bid of $9,750.00 on tract 3

11/11 09:58PM: Bidder 8 places bid of $9,500.00 on tract 3

11/11 08:48PM: Bidder 9 places bid of $80,000.00 on tract 2

11/11 08:48PM: Bidder 9 places bid of $100,000.00 on tract 1

11/11 10:58AM: Bidder 4 places bid of $9,250.00 on tract 3

11/11 09:55AM: Bidder 11 places bid of $60,000.00 on tract 2

11/11 08:45AM: Bidder 1 places bid of $54,000.00 on tract 2

11/11 08:44AM: Bidder 1 places bid of $90,000.00 on tract 1

11/10 06:10PM: Bidder 14 places bid of $9,000.00 on tract 3

11/10 04:59PM: Bidder 14 places bid of $52,000.00 on tract 2

11/10 04:58PM: Bidder 14 places bid of $82,000.00 on tract 1

11/08 07:15PM: Bidder 4 places bid of $51,000.00 on tract 2

11/08 07:15PM: Bidder 4 places bid of $81,000.00 on tract 1

11/08 01:58PM: Bidder 9 places bid of $50,000.00 on tract 2

11/08 01:57PM: Bidder 9 places bid of $80,000.00 on tract 1

11/08 07:46AM: Bidder 4 places bid of $8,250.00 on tract 3

11/07 08:13PM: Bidder 8 places bid of $8,000.00 on tract 3

11/07 06:21PM: Bidder 4 places bid of $20,500.00 on tract 2

11/07 06:21PM: Bidder 4 places bid of $69,000.00 on tract 1

11/07 06:21PM: Bidder 1 places bid of $68,000.00 on tract 1

11/07 06:20PM: Bidder 1 places bid of $20,000.00 on tract 2

11/07 05:50PM: Bidder 4 places bid of $19,500.00 on tract 2

11/07 05:50PM: Bidder 4 places bid of $67,000.00 on tract 1

11/07 03:18PM: Bidder 2 places bid of $66,000.00 on tract 1

11/07 03:18PM: Bidder 2 places bid of $19,000.00 on tract 2

11/06 07:23PM: Bidder 4 places bid of $18,500.00 on tract 2

11/06 07:23PM: Bidder 4 places bid of $65,000.00 on tract 1

11/06 06:45PM: Bidder 1 places bid of $64,000.00 on tract 1

11/06 06:45PM: Bidder 1 places bid of $18,000.00 on tract 2

11/06 04:13PM: Bidder 4 places bid of $17,500.00 on tract 2

11/06 04:13PM: Bidder 4 places bid of $63,000.00 on tract 1

11/06 04:13PM: Bidder 1 places bid of $62,000.00 on tract 1

11/06 04:12PM: Bidder 1 places bid of $17,000.00 on tract 2

11/06 02:31PM: Bidder 4 places bid of $16,500.00 on tract 2

11/06 02:06PM: Bidder 2 places bid of $16,000.00 on tract 2

11/06 01:48PM: Bidder 4 places bid of $15,500.00 on tract 2

11/06 01:48PM: Bidder 4 places bid of $61,000.00 on tract 1

11/06 12:48PM: Bidder 9 places bid of $15,000.00 on tract 2

11/06 12:48PM: Bidder 9 places bid of $60,000.00 on tract 1

11/06 08:42AM: Bidder 2 places bid of $7,500.00 on tract 2

11/05 11:21PM: Bidder 4 places bid of $7,750.00 on tract 3

11/05 10:53PM: Bidder 8 places bid of $7,500.00 on tract 3

11/05 08:03PM: Bidder 4 places bid of $7,250.00 on tract 3

11/05 08:03PM: Bidder 4 places bid of $7,250.00 on tract 2

11/05 07:07PM: Bidder 2 places bid of $7,000.00 on tract 2

11/05 05:15PM: Bidder 6 places bid of $7,000.00 on tract 3

11/05 03:12PM: Bidder 4 places bid of $6,750.00 on tract 2

11/05 03:12PM: Bidder 4 places bid of $56,000.00 on tract 1

11/05 01:49PM: Bidder 1 places bid of $6,500.00 on tract 2

11/05 01:49PM: Bidder 1 places bid of $55,000.00 on tract 1

11/04 07:20PM: Bidder 4 places bid of $6,250.00 on tract 2

11/04 06:54PM: Bidder 2 places bid of $6,000.00 on tract 2

11/03 08:16PM: Bidder 4 places bid of $5,750.00 on tract 2

11/03 08:15PM: Bidder 2 places bid of $5,500.00 on tract 2

11/03 08:14PM: Bidder 4 places bid of $54,000.00 on tract 1

11/03 08:14PM: Bidder 4 places bid of $5,250.00 on tract 2

11/03 08:13PM: Bidder 2 places bid of $53,000.00 on tract 1

11/03 06:00PM: Bidder 4 places bid of $5,000.00 on tract 3

11/03 06:00PM: Bidder 4 places bid of $5,000.00 on tract 2

11/03 05:59PM: Bidder 4 places bid of $52,000.00 on tract 1

11/03 01:04PM: Bidder 1 places bid of $500.00 on tract 1

Ending in: 8d 15h 51m 38s

Combinations are disabled

  • Selected

    Tract 1

    TRACT 1 - 37.47 ACRES & HOUSE, GARAGES & BARNS

    37.47 acres m/l of primarily cleared cropland.  It has an abundance of road frontage along Johnson Rd.   This tract is improved with an older 2 story farmhouse w/ livening room, eat-in kitchen, 2 bedrooms, bath and utility area downstairs and 2 unfinished rooms upstairs. The home has propane heat, vinyl siding, metal roof, thermopane windows, lots of cabinet space, mostly laminate flooring. Property also improved with a 24x48 metal garage and 2 barns.

  • Selected

    Tract 2

    TRACT 2 - 42.26 ACRES & 2 BARNS

    42.26 acres m/l primarily all cleared crop and pasture land. This tract joins Johnson Road and new bypass.  It is improved with 2 barns with attached sheds.  A small portion of this tract is in a flood plain. 

  • Selected

    Tract 3

    TRACT 3 - 5.69 ACRES

    5.69 acres of mostly cleared land and an abundance of frontage along the bypass. A small portion of this tract is in a flood plain. 

  • Bidder
    Tracts
    Bid
  • 17
    1
    $141,000
    Calculate
  • 17
    2
    $90,000
    Calculate
  • 4
    3
    $13,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 17
    2
    $90,000
    Calculate
  • 17
    1
    $141,000
    Calculate
  • 4
    3
    $13,500
    Calculate
  • 15
    2
    $89,000
    Calculate
  • 17
    3
    $13,000
    Calculate
  • 17
    2
    $88,000
    Calculate
  • 17
    1
    $140,000
    Calculate
  • 15
    1
    $139,000
    Calculate
  • 15
    2
    $87,000
    Calculate
  • 17
    1
    $138,000
    Calculate
  • 15
    3
    $12,500
    Calculate
  • 17
    2
    $86,000
    Calculate
  • 15
    1
    $137,000
    Calculate
  • 15
    2
    $85,000
    Calculate
  • 17
    1
    $136,000
    Calculate
  • 17
    3
    $12,000
    Calculate
  • 17
    2
    $84,000
    Calculate
  • 15
    1
    $135,000
    Calculate
  • 15
    1
    $134,000
    Calculate
  • 15
    1
    $133,000
    Calculate
  • 17
    1
    $132,000
    Calculate
  • 15
    1
    $131,000
    Calculate
  • 4
    1
    $130,000
    Calculate
  • 15
    1
    $109,000
    Calculate
  • 4
    1
    $108,000
    Calculate
  • 15
    1
    $107,000
    Calculate
  • 4
    1
    $106,000
    Calculate
  • 15
    2
    $83,000
    Calculate
  • 15
    1
    $105,000
    Calculate
  • 4
    1
    $104,000
    Calculate
  • 4
    3
    $11,500
    Calculate
  • 17
    3
    $11,000
    Calculate
  • 17
    2
    $82,000
    Calculate
  • 17
    1
    $103,000
    Calculate
  • 15
    3
    $10,500
    Calculate
  • 15
    2
    $81,000
    Calculate
  • 15
    1
    $102,000
    Calculate
  • 4
    1
    $101,000
    Calculate
  • 4
    3
    $10,000
    Calculate
  • 15
    3
    $9,750
    Calculate
  • 8
    3
    $9,500
    Calculate
  • 9
    2
    $80,000
    Calculate
  • 9
    1
    $100,000
    Calculate
  • 4
    3
    $9,250
    Calculate
  • 11
    2
    $60,000
    Calculate
  • 1
    2
    $54,000
    Calculate
  • 1
    1
    $90,000
    Calculate
  • 14
    3
    $9,000
    Calculate
  • 14
    2
    $52,000
    Calculate
  • 14
    1
    $82,000
    Calculate
  • 4
    2
    $51,000
    Calculate
  • 4
    1
    $81,000
    Calculate
  • 9
    2
    $50,000
    Calculate
  • 9
    1
    $80,000
    Calculate
  • 4
    3
    $8,250
    Calculate
  • 8
    3
    $8,000
    Calculate
  • 4
    2
    $20,500
    Calculate
  • 4
    1
    $69,000
    Calculate
  • 1
    1
    $68,000
    Calculate
  • 1
    2
    $20,000
    Calculate
  • 4
    2
    $19,500
    Calculate
  • 4
    1
    $67,000
    Calculate
  • 2
    1
    $66,000
    Calculate
  • 2
    2
    $19,000
    Calculate
  • 4
    2
    $18,500
    Calculate
  • 4
    1
    $65,000
    Calculate
  • 1
    1
    $64,000
    Calculate
  • 1
    2
    $18,000
    Calculate
  • 4
    2
    $17,500
    Calculate
  • 4
    1
    $63,000
    Calculate
  • 1
    1
    $62,000
    Calculate
  • 1
    2
    $17,000
    Calculate
  • 4
    2
    $16,500
    Calculate
  • 2
    2
    $16,000
    Calculate
  • 4
    2
    $15,500
    Calculate
  • 4
    1
    $61,000
    Calculate
  • 9
    2
    $15,000
    Calculate
  • 9
    1
    $60,000
    Calculate
  • 2
    2
    $7,500
    Calculate
  • 4
    3
    $7,750
    Calculate
  • 8
    3
    $7,500
    Calculate
  • 4
    3
    $7,250
    Calculate
  • 4
    2
    $7,250
    Calculate
  • 2
    2
    $7,000
    Calculate
  • 6
    3
    $7,000
    Calculate
  • 4
    2
    $6,750
    Calculate
  • 4
    1
    $56,000
    Calculate
  • 1
    2
    $6,500
    Calculate
  • 1
    1
    $55,000
    Calculate
  • 4
    2
    $6,250
    Calculate
  • 2
    2
    $6,000
    Calculate
  • 4
    2
    $5,750
    Calculate
  • 2
    2
    $5,500
    Calculate
  • 4
    1
    $54,000
    Calculate
  • 4
    2
    $5,250
    Calculate
  • 2
    1
    $53,000
    Calculate
  • 4
    3
    $5,000
    Calculate
  • 4
    2
    $5,000
    Calculate
  • 4
    1
    $52,000
    Calculate
  • 1
    1
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    TRACT 1 - 37.47 ACRES & HOUSE, GARAGES & BARNS

    37.47 acres m/l of primarily cleared cropland.  It has an abundance of road frontage along Johnson Rd.   This tract is improved with an older 2 story farmhouse w/ livening room, eat-in kitchen, 2 bedrooms, bath and utility area downstairs and 2 unfinished rooms upstairs. The home has propane heat, vinyl siding, metal roof, thermopane windows, lots of cabinet space, mostly laminate flooring. Property also improved with a 24x48 metal garage and 2 barns.

  • 2

    TRACT 2 - 42.26 ACRES & 2 BARNS

    42.26 acres m/l primarily all cleared crop and pasture land. This tract joins Johnson Road and new bypass.  It is improved with 2 barns with attached sheds.  A small portion of this tract is in a flood plain. 

  • 3

    TRACT 3 - 5.69 ACRES

    5.69 acres of mostly cleared land and an abundance of frontage along the bypass. A small portion of this tract is in a flood plain. 

  • Selected Tracts: