Online with Bid Center

Incredible 670 Acre Farm with Tillable, Hunting & Rec Land, 2 Homes, Barns & Access to the Green River - Calhoun, KY Auction

1404 Trailer Road Calhoun, KY 42327

Auction Information Register Here

05/14 05:39PM: Bidder 19 places bid of $1,510,000.00 on Tract 1,2,3,4

05/14 05:38PM: Bidder 20 places bid of $1,500,000.00 on Tract 1,2,3,4

05/14 05:38PM: Bidder 19 places bid of $1,310,000.00 on Tract 1,2,3,4

05/14 05:38PM: Bidder 4 places bid of $452,500.00 on Tract 2

05/14 05:38PM: Bidder 21 places bid of $450,000.00 on Tract 2

05/14 05:38PM: Bidder 4 places bid of $442,500.00 on Tract 2

05/14 05:37PM: Bidder 19 places bid of $1,290,000.00 on Tract 1,2,3,4

05/14 05:37PM: Bidder 5 places bid of $430,000.00 on Tract 4

05/14 05:37PM: Bidder 4 places bid of $430,000.00 on Tract 2

05/14 05:36PM: Bidder 21 places bid of $427,500.00 on Tract 2

05/14 05:36PM: Bidder 20 places bid of $1,272,500.00 on Tract 1,2,3,4

05/14 05:33PM: Bidder 4 places bid of $415,000.00 on Tract 2

05/14 05:33PM: Bidder 20 places bid of $1,260,000.00 on Tract 1,2,3,4

05/14 05:32PM: Bidder 4 places bid of $402,500.00 on Tract 2

05/14 05:31PM: Bidder 20 places bid of $1,247,500.00 on Tract 1,2,3,4

05/14 05:25PM: Bidder 23 places bid of $427,500.00 on Tract 4

05/14 05:22PM: Bidder 20 places bid of $1,235,000.00 on Tract 1,2,3,4

05/14 05:22PM: Bidder 30 places bid of $390,000.00 on Tract 2

05/14 05:21PM: Bidder 4 places bid of $802,500.00 on Tract 2,4

05/14 04:59PM: Bidder 4 places bid of $415,000.00 on Tract 4

05/14 04:58PM: Bidder 20 places bid of $1,215,000.00 on Tract 1,2,3,4

05/14 04:58PM: Bidder 4 places bid of $402,500.00 on Tract 4

05/14 04:52PM: Bidder 5 places bid of $165,000.00 on Tract 1

05/14 04:51PM: Bidder 5 places bid of $400,000.00 on Tract 4

05/14 04:49PM: Bidder 4 places bid of $702,500.00 on Tract 2,4

05/14 04:49PM: Bidder 5 places bid of $1,080,000.00 on Tract 1,2,3,4

05/14 04:44PM: Bidder 4 places bid of $687,500.00 on Tract 2,4

05/14 04:43PM: Bidder 21 places bid of $300,000.00 on Tract 4

05/14 04:39PM: Bidder 4 places bid of $670,000.00 on Tract 2,4

05/14 04:38PM: Bidder 21 places bid of $382,500.00 on Tract 2

05/14 04:38PM: Bidder 21 places bid of $282,500.00 on Tract 4

05/14 04:31PM: Bidder 1 places bid of $127,500.00 on Tract 1

05/14 04:23PM: Bidder 5 places bid of $255,000.00 on Tract 3

05/14 04:07PM: Bidder 28 places bid of $1,037,500.00 on Tract 1,2,3,4

05/14 04:06PM: Bidder 4 places bid of $280,000.00 on Tract 4

05/14 04:05PM: Bidder 12 places bid of $1,025,000.00 on Tract 1,2,3,4

05/14 04:04PM: Bidder 4 places bid of $267,500.00 on Tract 4

05/14 04:04PM: Bidder 12 places bid of $380,000.00 on Tract 2

05/14 04:04PM: Bidder 1 places bid of $265,000.00 on Tract 4

05/14 04:04PM: Bidder 4 places bid of $262,500.00 on Tract 4

05/14 04:03PM: Bidder 28 places bid of $260,000.00 on Tract 4

05/14 03:55PM: Bidder 21 places bid of $377,500.00 on Tract 2

05/14 03:46PM: Bidder 4 places bid of $257,500.00 on Tract 4

05/14 03:46PM: Bidder 1 places bid of $255,000.00 on Tract 4

05/14 02:54PM: Bidder 4 places bid of $252,500.00 on Tract 4

05/14 02:53PM: Bidder 21 places bid of $625,000.00 on Tract 2,4

05/14 02:11PM: Bidder 4 places bid of $245,000.00 on Tract 4

05/14 01:08PM: Bidder 1 places bid of $242,500.00 on Tract 4

05/14 12:41PM: Bidder 4 places bid of $615,000.00 on Tract 2,4

05/14 12:37PM: Bidder 27 places bid of $235,000.00 on Tract 4

05/14 12:06PM: Bidder 4 places bid of $232,500.00 on Tract 4

05/14 12:04PM: Bidder 21 places bid of $605,000.00 on Tract 2,4

05/14 11:53AM: Bidder 4 places bid of $225,000.00 on Tract 4

05/14 11:29AM: Bidder 1 places bid of $222,500.00 on Tract 4

05/14 10:11AM: Bidder 4 places bid of $962,500.00 on Tract 1,2,3,4

05/14 09:50AM: Bidder 5 places bid of $242,500.00 on Tract 3

05/14 07:13AM: Bidder 4 places bid of $952,500.00 on Tract 1,2,3,4

05/14 06:57AM: Bidder 4 places bid of $215,000.00 on Tract 4

05/13 10:33PM: Bidder 5 places bid of $942,500.00 on Tract 1,2,3,4

05/13 09:58PM: Bidder 20 places bid of $937,500.00 on Tract 1,2,3,4

05/13 09:31PM: Bidder 21 places bid of $200,000.00 on Tract 4

05/13 04:30PM: Bidder 1 places bid of $197,500.00 on Tract 4

05/13 03:51PM: Bidder 20 places bid of $927,500.00 on Tract 1,2,3,4

05/12 09:01PM: Bidder 5 places bid of $232,500.00 on Tract 3

05/12 08:53PM: Bidder 10 places bid of $135,000.00 on Tract 3

05/12 08:42PM: Bidder 18 places bid of $125,000.00 on Tract 1

05/12 08:09PM: Bidder 5 places bid of $127,500.00 on Tract 3

05/12 07:50PM: Bidder 10 places bid of $122,500.00 on Tract 1

05/12 07:49PM: Bidder 10 places bid of $125,000.00 on Tract 3

05/12 07:49PM: Bidder 10 places bid of $122,500.00 on Tract 3

05/12 01:36AM: Bidder 1 places bid of $190,000.00 on Tract 4

05/11 09:19PM: Bidder 5 places bid of $187,500.00 on Tract 4

05/11 07:54PM: Bidder 1 places bid of $185,000.00 on Tract 4

05/11 06:19PM: Bidder 7 places bid of $182,500.00 on Tract 4

05/11 09:16AM: Bidder 1 places bid of $180,000.00 on Tract 4

05/11 08:38AM: Bidder 4 places bid of $177,500.00 on Tract 4

05/08 11:52PM: Bidder 1 places bid of $175,000.00 on Tract 4

05/08 09:22PM: Bidder 5 places bid of $120,000.00 on Tract 1

05/08 09:21PM: Bidder 5 places bid of $120,000.00 on Tract 3

05/08 08:57PM: Bidder 12 places bid of $172,500.00 on Tract 4

05/08 08:56PM: Bidder 12 places bid of $375,000.00 on Tract 2

05/08 08:56PM: Bidder 12 places bid of $112,500.00 on Tract 1

05/08 08:56PM: Bidder 12 places bid of $81,000.00 on Tract 3

05/08 08:26AM: Bidder 5 places bid of $110,000.00 on Tract 1

05/08 07:53AM: Bidder 10 places bid of $65,000.00 on Tract 1

05/08 07:52AM: Bidder 10 places bid of $80,000.00 on Tract 3

05/06 10:28AM: Once we have a bid placed on each individual tract, we will enable combination bidding.

05/04 09:27PM: Bidder 1 places bid of $170,000.00 on Tract 4

05/04 08:54PM: Bidder 5 places bid of $75,000.00 on Tract 3

05/04 08:53PM: Bidder 5 places bid of $55,000.00 on Tract 1

05/04 08:43PM: Bidder 5 places bid of $167,500.00 on Tract 4

05/04 12:41PM: Bidder 1 places bid of $165,000.00 on Tract 4

Ending in: 20m 19s

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Consists of 55 +/- acres of tillable & wooded land


    This tract could also be a beautiful potential home site.

  • Selected

    Tract 2

    Consists of 374 +/- acres of tillable & wooded land improved with several buildings.

    This tract features a 1,536 sq ft, 2 bedroom, 1 bath single family home with public water and electric, a 3,600 sq ft stock barn and a variety of other outbuildings that have considerable deferred maintenance. With its size and presence of outbuildings, this tract would make a nice farming headquarters or hunting lodge/outfitters operation.  

  • Selected

    Tract 3

    Consists of 76 +/- acres improved with a 2,028 sq ft, 3 bedroom, 1 bath single family home

    This tract also includes a 900 sq ft partially enclosed storage shed. The buildings on this tract are in need of maintenance & updating. The home is serviced with public water and electric.  

  • Selected

    Tract 4

    Consists of 165 +/- acres with a mix of tillable and wooded land & a 3,500 sq ft stock barn in need of repair

    With frontage on the Green River, this incredible tract has a path leading to the river where there is an old dock that could be salvaged or replaced. From farming to fishing, this tract really has it all! 


  • Bidder
    Tracts
    Bid
  • 19
    1,2,3,4
    $1,510,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 19
    1,2,3,4
    $1,510,000
    Calculate
  • 20
    1,2,3,4
    $1,500,000
    Calculate
  • 19
    1,2,3,4
    $1,310,000
    Calculate
  • 4
    2
    $452,500
    Calculate
  • 21
    2
    $450,000
    Calculate
  • 4
    2
    $442,500
    Calculate
  • 19
    1,2,3,4
    $1,290,000
    Calculate
  • 5
    4
    $430,000
    Calculate
  • 4
    2
    $430,000
    Calculate
  • 21
    2
    $427,500
    Calculate
  • 20
    1,2,3,4
    $1,272,500
    Calculate
  • 4
    2
    $415,000
    Calculate
  • 20
    1,2,3,4
    $1,260,000
    Calculate
  • 4
    2
    $402,500
    Calculate
  • 20
    1,2,3,4
    $1,247,500
    Calculate
  • 23
    4
    $427,500
    Calculate
  • 20
    1,2,3,4
    $1,235,000
    Calculate
  • 30
    2
    $390,000
    Calculate
  • 4
    2,4
    $802,500
    Calculate
  • 4
    4
    $415,000
    Calculate
  • 20
    1,2,3,4
    $1,215,000
    Calculate
  • 4
    4
    $402,500
    Calculate
  • 5
    1
    $165,000
    Calculate
  • 5
    4
    $400,000
    Calculate
  • 4
    2,4
    $702,500
    Calculate
  • 5
    1,2,3,4
    $1,080,000
    Calculate
  • 4
    2,4
    $687,500
    Calculate
  • 21
    4
    $300,000
    Calculate
  • 4
    2,4
    $670,000
    Calculate
  • 21
    2
    $382,500
    Calculate
  • 21
    4
    $282,500
    Calculate
  • 1
    1
    $127,500
    Calculate
  • 5
    3
    $255,000
    Calculate
  • 28
    1,2,3,4
    $1,037,500
    Calculate
  • 4
    4
    $280,000
    Calculate
  • 12
    1,2,3,4
    $1,025,000
    Calculate
  • 4
    4
    $267,500
    Calculate
  • 12
    2
    $380,000
    Calculate
  • 1
    4
    $265,000
    Calculate
  • 4
    4
    $262,500
    Calculate
  • 28
    4
    $260,000
    Calculate
  • 21
    2
    $377,500
    Calculate
  • 4
    4
    $257,500
    Calculate
  • 1
    4
    $255,000
    Calculate
  • 4
    4
    $252,500
    Calculate
  • 21
    2,4
    $625,000
    Calculate
  • 4
    4
    $245,000
    Calculate
  • 1
    4
    $242,500
    Calculate
  • 4
    2,4
    $615,000
    Calculate
  • 27
    4
    $235,000
    Calculate
  • 4
    4
    $232,500
    Calculate
  • 21
    2,4
    $605,000
    Calculate
  • 4
    4
    $225,000
    Calculate
  • 1
    4
    $222,500
    Calculate
  • 4
    1,2,3,4
    $962,500
    Calculate
  • 5
    3
    $242,500
    Calculate
  • 4
    1,2,3,4
    $952,500
    Calculate
  • 4
    4
    $215,000
    Calculate
  • 5
    1,2,3,4
    $942,500
    Calculate
  • 20
    1,2,3,4
    $937,500
    Calculate
  • 21
    4
    $200,000
    Calculate
  • 1
    4
    $197,500
    Calculate
  • 20
    1,2,3,4
    $927,500
    Calculate
  • 5
    3
    $232,500
    Calculate
  • 10
    3
    $135,000
    Calculate
  • 18
    1
    $125,000
    Calculate
  • 5
    3
    $127,500
    Calculate
  • 10
    1
    $122,500
    Calculate
  • 10
    3
    $125,000
    Calculate
  • 10
    3
    $122,500
    Calculate
  • 1
    4
    $190,000
    Calculate
  • 5
    4
    $187,500
    Calculate
  • 1
    4
    $185,000
    Calculate
  • 7
    4
    $182,500
    Calculate
  • 1
    4
    $180,000
    Calculate
  • 4
    4
    $177,500
    Calculate
  • 1
    4
    $175,000
    Calculate
  • 5
    1
    $120,000
    Calculate
  • 5
    3
    $120,000
    Calculate
  • 12
    4
    $172,500
    Calculate
  • 12
    2
    $375,000
    Calculate
  • 12
    1
    $112,500
    Calculate
  • 12
    3
    $81,000
    Calculate
  • 5
    1
    $110,000
    Calculate
  • 10
    1
    $65,000
    Calculate
  • 10
    3
    $80,000
    Calculate
  • 1
    4
    $170,000
    Calculate
  • 5
    3
    $75,000
    Calculate
  • 5
    1
    $55,000
    Calculate
  • 5
    4
    $167,500
    Calculate
  • 1
    4
    $165,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Consists of 55 +/- acres of tillable & wooded land


    This tract could also be a beautiful potential home site.

  • 2

    Consists of 374 +/- acres of tillable & wooded land improved with several buildings.

    This tract features a 1,536 sq ft, 2 bedroom, 1 bath single family home with public water and electric, a 3,600 sq ft stock barn and a variety of other outbuildings that have considerable deferred maintenance. With its size and presence of outbuildings, this tract would make a nice farming headquarters or hunting lodge/outfitters operation.  

  • 3

    Consists of 76 +/- acres improved with a 2,028 sq ft, 3 bedroom, 1 bath single family home

    This tract also includes a 900 sq ft partially enclosed storage shed. The buildings on this tract are in need of maintenance & updating. The home is serviced with public water and electric.  

  • 4

    Consists of 165 +/- acres with a mix of tillable and wooded land & a 3,500 sq ft stock barn in need of repair

    With frontage on the Green River, this incredible tract has a path leading to the river where there is an old dock that could be salvaged or replaced. From farming to fishing, this tract really has it all! 


  • Selected Tracts: